New RTC modules from SJK with integrated
In the world of electronics, time is not just a number – it is a critical parameter for synchronisation, data acquisition and system stability. Whilst standard quartz crystals often suffer from temperature-dependent deviations, Shenzhen Crystal (SJK) is setting new standards. The latest generation of Real-Time Clock (RTC) modules combines advanced oscillator technology with intelligent compensation.
The centrepiece: a TCXO with automatic temperature compensation
The key advantage of these modules lies in the integration of a TCXO (Temperature-Compensated Crystal Oscillator). Conventional watch crystals are sensitive to temperature fluctuations, which leads to noticeable time deviations.
SJK’s solution utilises an integrated temperature sensor that adjusts the oscillator’s frequency in real time. The result is an impressive accuracy of <1ppm at 25°C. For developers, this means a system that remains synchronised for years without the need for manual readjustment or complex software corrections
Ruggedness for the automotive sector: the JXR191T
A particular highlight of the range is the JXR191T. This module has been specifically designed for demanding environments and is AEC-Q100 qualified.
- Automotive-Ready: Thanks to its rigorous certification, the JXR191T is ideally suited for advanced driver-assistance systems (ADAS), infotainment and telematics units.
- A wide range of designs: SJK offers the modules in various housing sizes to enable both space-saving on compact PCBs and easy assembly in industrial applications.
The benefits at a glance
| Feature | Benefit for the User |
| Precision < 1ppm | Minimal time deviation (less than 32 seconds per year). |
| Integrated TCXO | No external circuitry for temperature compensation required. |
| AEC-Q101 (JXR191T) | Highest reliability under extreme conditions (Automotive Standard). |
| Compact Designs | Flexibility in the design-in process. |
| Series | Package | Voltage Range | Frequency Stability | Operating Temperature | Current Consumption |
| JXR131 | LGA10 3.4x2.5x1.56 | 1.5V–5.5V | 5ppm±23ppm @25°C | -40~+125°C | 0.7μA @1.3V |
| JXR151T | SOP14 10.1x5.0x3.2 | 1.8V–5.5V | ±3ppm–±5ppm | -40~+85°C | 2.3μA @1.3V |
| JXR160 | SOP8 4.9x3.9x1.42 | 1.8V–5.5V | ±5ppm–±20ppm | -40~+85°C | 2.3μA @1.3V |
| JXR191T | LGA10 3.4x2.5x1.56 | 2.0V–5.5V | 5ppm±23ppm @25°C / ±3ppm–±8ppm @-40~+105°C | -40~+105°C | 2.3μA @1.3V |
| JXR191T-GA | LGA10 3.4x2.5x1.56 | 1.8V–5.5V | ±1ppm–±5ppm @25°C / -80ppm–+20ppm @-40~+125°C | -40~+125°C | 0.9μA @1.3V |
| JXR201 | ESOP8 4.9x3.9x1.42 | 1.5V–5.5V | 5ppm±23ppm @25°C / -100ppm–+10ppm @-40~+85°C | -40~+85°C | 0.5μA @1.3V |
| JXR201T | ESOP8 4.9x3.9x1.42 | 1.5V–5.5V | ±1.0ppm @25°C / ±50ppm±10ppm @-40~+105°C | -40~+105°C | 0.9μA @1.3V |
| JXR231MT | ESOP8 4.9x3.9x1.42 | 1.5V–5.5V | ±1.0ppm @25°C / -80ppm–+10ppm @-40~+125°C | -40~+125°C | 0.9μA @1.3V |
| JXR260-TS | TSSOP8 3.0x3.0x1.42 | 2.0V–5.5V | / | -40~+85°C | 0.7μA @1.3V |
| JXR260-GA | SOP8 4.9x3.9x1.42 | 2.0V–5.5V | / | -40~+85°C | 0.7μA @1.3V |
| JXR271T-GA | DFN8 3.47x1.72x1.33 | 1.5V–5.5V | ±1.0ppm @25°C / -80ppm–+10ppm @-40~+125°C | -40~+125°C | 0.9μA @1.3V |
| JXR281T-GA | LGA10 3.4x2.5x1.56 | 1.5V–5.5V | ±1.0ppm @25°C / -80ppm–+10ppm @-40~+125°C | -40~+125°C | 0.9μA @1.3V |
| JXR2060 | DFN10 2.5x2.5x0.75 | 1.5V–5.5V | / | -40~+85°C | 0.6μA @1.3V |
| JXR4020 | SOP8 4.9x3.9x1.42 | 2.0V–5.5V | / | -40~+85°C | 600nA @1.3V |
Bitte sprechen Sie uns zu weiteren Informationen oder kostenlosen Mustern an.